<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Mac Stuff &#187; Databases</title>
	<atom:link href="http://www.findmacstuff.com/category/software/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findmacstuff.com</link>
	<description>Your Mac product homepage finder</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FileMaker Pro</title>
		<link>http://www.findmacstuff.com/2007/06/filemaker-pro/</link>
		<comments>http://www.findmacstuff.com/2007/06/filemaker-pro/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 11:18:45 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/06/filemaker-pro/</guid>
		<description><![CDATA[Manage people, projects, assets and more — the easy way with FileMaker Pro]]></description>
			<content:encoded><![CDATA[<p>Manage people, projects, assets and more — the easy way with FileMaker Pro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/06/filemaker-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dBixel</title>
		<link>http://www.findmacstuff.com/2007/06/dbixel/</link>
		<comments>http://www.findmacstuff.com/2007/06/dbixel/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:18:43 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/06/dbixel/</guid>
		<description><![CDATA[dBixel is a relational database engine developed in Visual Basic for Application for Excel. Windows and Mac.]]></description>
			<content:encoded><![CDATA[<p>dBixel is a relational database engine developed in Visual Basic for Application for Excel. Windows and Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/06/dbixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pgedit</title>
		<link>http://www.findmacstuff.com/2007/06/pgedit/</link>
		<comments>http://www.findmacstuff.com/2007/06/pgedit/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:06:14 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/06/pgedit/</guid>
		<description><![CDATA[A powerful tool for PostgreSQL database development and administration.]]></description>
			<content:encoded><![CDATA[<p>A powerful tool for PostgreSQL database development and administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/06/pgedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmodern</title>
		<link>http://www.findmacstuff.com/2007/06/postmodern/</link>
		<comments>http://www.findmacstuff.com/2007/06/postmodern/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:03:57 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/06/postmodern/</guid>
		<description><![CDATA[A Common Lisp library for interacting with PostgreSQL. It uses the frontend/backend protocol to communicate directly with PostgreSQL over a TCP/IP socket.]]></description>
			<content:encoded><![CDATA[<p>A Common Lisp library for interacting with PostgreSQL. It uses the frontend/backend protocol to communicate directly with PostgreSQL over a TCP/IP socket. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/06/postmodern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Server Management</title>
		<link>http://www.findmacstuff.com/2007/03/web-server-management/</link>
		<comments>http://www.findmacstuff.com/2007/03/web-server-management/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 12:11:20 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[System & Disk Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/03/web-server-management/</guid>
		<description><![CDATA[Web Server Management is a useful little Automator action that I created to allow you to easily turn on and off your web server components. The initial release caters for Mac OS X’s built in Apache Server and the latest releases of MySQL that installs to ’/usr/local’. I have created this for people that do [...]]]></description>
			<content:encoded><![CDATA[<p>Web Server Management is a useful little Automator action that I created to allow you to easily turn on and off your web server components. The initial release caters for Mac OS X’s built in Apache Server and the latest releases of MySQL that installs to ’/usr/local’. I have created this for people that do not wish to write their own AppleScript or Automator actions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/03/web-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourSQL</title>
		<link>http://www.findmacstuff.com/2007/03/yoursql/</link>
		<comments>http://www.findmacstuff.com/2007/03/yoursql/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 11:36:18 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/03/yoursql/</guid>
		<description><![CDATA[YourSQL is a simple but powerful program to create and manipulate MySQL databases. It is intended to be easy to use for the beginner as well as the more advanced user, and provides access to some otherwise underused, advanced features of MySQL, such as indices, InnoDB tables, multi-statement SQL scripts and multi-threaded handling of SQL [...]]]></description>
			<content:encoded><![CDATA[<p>YourSQL is a simple but powerful program to create and manipulate MySQL databases. It is intended to be easy to use for the beginner as well as the more advanced user, and provides access to some otherwise underused, advanced features of MySQL, such as indices, InnoDB tables, multi-statement SQL scripts and multi-threaded handling of SQL dumps for backups or similar administration tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/03/yoursql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench</title>
		<link>http://www.findmacstuff.com/2007/03/mysql-workbench/</link>
		<comments>http://www.findmacstuff.com/2007/03/mysql-workbench/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 12:12:45 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/03/mysql-workbench/</guid>
		<description><![CDATA[MySQL Workbench is a database modeling tool for MySQL. You can use it to design and create new database schemas, document existing databases and even perform complex migrations to MySQL.]]></description>
			<content:encoded><![CDATA[<p>MySQL Workbench is a database modeling tool for MySQL. You can use it to design and create new database schemas, document existing databases and even perform complex migrations to MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/03/mysql-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Query Browser</title>
		<link>http://www.findmacstuff.com/2007/03/mysql-query-browser/</link>
		<comments>http://www.findmacstuff.com/2007/03/mysql-query-browser/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 12:12:19 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/03/mysql-query-browser/</guid>
		<description><![CDATA[MySQL Query Browser is the easiest visual tool for creating, executing, and optimizing SQL queries for your MySQL Database Server. The MySQL Query Browser gives you a complete set of drag-and-drop tools to visually build, analyze and manage your queries.]]></description>
			<content:encoded><![CDATA[<p>MySQL Query Browser is the easiest visual tool for creating, executing, and optimizing SQL queries for your MySQL Database Server. The MySQL Query Browser gives you a complete set of drag-and-drop tools to visually build, analyze and manage your queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/03/mysql-query-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Administrator</title>
		<link>http://www.findmacstuff.com/2007/03/mysql-administrator/</link>
		<comments>http://www.findmacstuff.com/2007/03/mysql-administrator/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 12:11:40 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/03/mysql-administrator/</guid>
		<description><![CDATA[MySQL Administrator is a powerful visual administration tool that makes it easy to administer and monitor your MySQL environment and gain significantly better visibility into how your databases are operating.]]></description>
			<content:encoded><![CDATA[<p>MySQL Administrator is a powerful visual administration tool that makes it easy to administer and monitor your MySQL environment and gain significantly better visibility into how your databases are operating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/03/mysql-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CocoaMySQL</title>
		<link>http://www.findmacstuff.com/2007/03/cocoamysql/</link>
		<comments>http://www.findmacstuff.com/2007/03/cocoamysql/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:48:22 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/03/cocoamysql/</guid>
		<description><![CDATA[CocoaMySQL is an application used to manage MySQL databases (locally or over the internet). It lets you add and remove databases and tables, change fields and indexes, view and filter the content of tables, add, edit and remove rows, perform custom queries and dump tables or entire databases.]]></description>
			<content:encoded><![CDATA[<p>CocoaMySQL is an application used to manage MySQL databases (locally or over the internet). It lets you add and remove databases and tables, change fields and indexes, view and filter the content of tables, add, edit and remove rows, perform custom queries and dump tables or entire databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/03/cocoamysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navicat</title>
		<link>http://www.findmacstuff.com/2007/02/navicat/</link>
		<comments>http://www.findmacstuff.com/2007/02/navicat/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 16:31:49 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/02/navicat/</guid>
		<description><![CDATA[PremiumSoft Navicat™ is a powerful MySQL database administration and development tool that is not only sophisticated enough for professional developers, but also easy to learn for new users. With an user-friendly GUI, Navicat™ lets you quickly and easily create, organize, access and share information in a secure and convenient way.]]></description>
			<content:encoded><![CDATA[<p>PremiumSoft Navicat™ is a powerful MySQL database administration and development tool that is not only sophisticated enough for professional developers, but also easy to learn for new users. With an user-friendly GUI, Navicat™ lets you quickly and easily create, organize, access and share information in a secure and convenient way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/02/navicat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interrogate</title>
		<link>http://www.findmacstuff.com/2007/01/interrogate/</link>
		<comments>http://www.findmacstuff.com/2007/01/interrogate/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 11:31:36 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/01/interrogate/</guid>
		<description><![CDATA[Manage multiple MySQL databases with a fast, easy-to-use interface. Don&#8217;t just query, Interrogate!]]></description>
			<content:encoded><![CDATA[<p>Manage multiple MySQL databases with a fast, easy-to-use interface. Don&#8217;t just query, Interrogate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/01/interrogate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP</title>
		<link>http://www.findmacstuff.com/2007/01/xampp/</link>
		<comments>http://www.findmacstuff.com/2007/01/xampp/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 11:03:09 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development Tools]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/01/xampp/</guid>
		<description><![CDATA[XAMPP for Mac OS X is the simplest, most practical and most complete webserver solution for Mac OS X. The distribution includes an Apache 2 web server, integrated with the latest builds of MySQL, PHP (both 4 and 5) and Perl. It comes as a Mac OS X Installer package which contains all the necessary [...]]]></description>
			<content:encoded><![CDATA[<p>XAMPP for Mac OS X is the simplest, most practical and most complete webserver solution for Mac OS X. The distribution includes an Apache 2 web server, integrated with the latest builds of MySQL, PHP (both 4 and 5) and Perl. It comes as a Mac OS X Installer package which contains all the necessary files and requires no dependencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/01/xampp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Server Watcher</title>
		<link>http://www.findmacstuff.com/2006/12/apache-server-watcher/</link>
		<comments>http://www.findmacstuff.com/2006/12/apache-server-watcher/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 19:31:38 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[System & Disk Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2006/12/apache-server-watcher/</guid>
		<description><![CDATA[Apache Server Watcher [ASW] is an application, which monitors networked communication systems [Apache, MySQL, etc.] by means of the predefined sensors or user-defined scripts.]]></description>
			<content:encoded><![CDATA[<p>Apache Server Watcher [ASW] is an application, which monitors networked communication systems [Apache, MySQL, etc.] by means of the predefined sensors or user-defined scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2006/12/apache-server-watcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
