<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Mac Stuff &#187; Networking Utilities</title>
	<atom:link href="http://www.findmacstuff.com/category/software/networking-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findmacstuff.com</link>
	<description>Your Mac product homepage finder</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aqua Connect Terminal Server 3.1</title>
		<link>http://www.findmacstuff.com/2008/09/aqua-connect-terminal-server-30/</link>
		<comments>http://www.findmacstuff.com/2008/09/aqua-connect-terminal-server-30/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:04:02 +0000</pubDate>
		<dc:creator>abbhar</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2008/09/aqua-connect-terminal-server-30/</guid>
		<description><![CDATA[Scalable high performance terminal server for the Mac OS 10.5 platform The newest release is compatible with Mac OS X 10.5 Leopard and offers support for Microsoft’s Remote Desktop Protocol (RDP). Includes RDP support which allows a diverse amount of clients to connect with greater security, efficiency, and speed to deliver an improved user experience. [...]]]></description>
			<content:encoded><![CDATA[<p>Scalable high performance terminal server for the Mac OS 10.5 platform The newest release is compatible with Mac OS X 10.5 Leopard and offers support for Microsoft’s Remote Desktop Protocol (RDP). Includes RDP support which allows a diverse amount of clients to connect with greater security, efficiency, and speed to deliver an improved user experience. More advanced administration tools such as auditing user sessions, prioritizing CPU usage, and session shadowing. Improved integration with Apple’s Work Group Manager, Open Directory, and Active Directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2008/09/aqua-connect-terminal-server-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetworkLocation</title>
		<link>http://www.findmacstuff.com/2008/03/networklocation/</link>
		<comments>http://www.findmacstuff.com/2008/03/networklocation/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 11:45:31 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2008/03/networklocation/</guid>
		<description><![CDATA[Leverage your existing network locations with powerful extras, like launching applications, or running scripts. Change your screensaver and desktop image to something more appropriate at the office, disable bluetooth and lock your Keychain at the coffee shop, and play your favorite playlist when you get home.]]></description>
			<content:encoded><![CDATA[<p>Leverage your existing network locations with powerful extras, like launching applications, or running scripts. Change your screensaver and desktop image to something more appropriate at the office, disable bluetooth and lock your Keychain at the coffee shop, and play your favorite playlist when you get home. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2008/03/networklocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Subnet Calculator for IPv4/v6</title>
		<link>http://www.findmacstuff.com/2008/01/ip-subnet-calculator-for-ipv4v6/</link>
		<comments>http://www.findmacstuff.com/2008/01/ip-subnet-calculator-for-ipv4v6/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:35:33 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2008/01/ip-subnet-calculator-for-ipv4v6/</guid>
		<description><![CDATA[One of the most popular IP Subnet Calculators in use today was pioneered by Net3 Group, a company formed by Bitcricket founder J. Scott Haugdahl and subsequently acquired by WildPackets. Bitcricket ushers in a modern era rewrite of this tool, improving upon the precedent set by the original with a refreshed GUI, native Windows or [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most popular IP Subnet Calculators in use today was pioneered by Net3 Group, a company formed by Bitcricket founder J. Scott Haugdahl and subsequently acquired by WildPackets. Bitcricket ushers in a modern era rewrite of this tool, improving upon the precedent set by the original with a refreshed GUI, native Windows or Mac operation, and support for IPv6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2008/01/ip-subnet-calculator-for-ipv4v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptDraw NetDiagrammer</title>
		<link>http://www.findmacstuff.com/2007/09/conceptdraw-netdiagrammer/</link>
		<comments>http://www.findmacstuff.com/2007/09/conceptdraw-netdiagrammer/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 11:20:47 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/09/conceptdraw-netdiagrammer/</guid>
		<description><![CDATA[Network and system design, diagrams and schematics.]]></description>
			<content:encoded><![CDATA[<p>Network and system design, diagrams and schematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/09/conceptdraw-netdiagrammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JollysFastVNC</title>
		<link>http://www.findmacstuff.com/2007/08/jollysfastvnc/</link>
		<comments>http://www.findmacstuff.com/2007/08/jollysfastvnc/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:57:45 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Internet Utilities]]></category>
		<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/08/jollysfastvnc/</guid>
		<description><![CDATA[JollysFastVNC is a really fast VNC client.]]></description>
			<content:encoded><![CDATA[<p>JollysFastVNC is a really fast VNC client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/08/jollysfastvnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Router IP Address</title>
		<link>http://www.findmacstuff.com/2007/07/router-ip-address/</link>
		<comments>http://www.findmacstuff.com/2007/07/router-ip-address/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:30:24 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/07/router-ip-address/</guid>
		<description><![CDATA[Router IP Address is a small utility for discovering the dynamic IP address assigned by your Internet Service Provider (ISP) when you have a router connecting several computers to a single internet connection (cable modem, DSL, or telephone modem).]]></description>
			<content:encoded><![CDATA[<p>Router IP Address is a small utility for discovering the dynamic IP address assigned by your Internet Service Provider (ISP) when you have a router connecting several computers to a single internet connection (cable modem, DSL, or telephone modem). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/07/router-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTP Uploader</title>
		<link>http://www.findmacstuff.com/2007/07/ftp-uploader/</link>
		<comments>http://www.findmacstuff.com/2007/07/ftp-uploader/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 19:04:42 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/07/ftp-uploader/</guid>
		<description><![CDATA[The FTP Uploader widgets allows you to use drag and drop to upload a file to an FTP server. You can setup several FTP servers, and you don&#8217;t need to buy anything to get it to work. The software is made available under the terms of the LGPL.]]></description>
			<content:encoded><![CDATA[<p>The FTP Uploader widgets allows you to use drag and drop to upload a file to an FTP server. You can setup several FTP servers, and you don&#8217;t need to buy anything to get it to work. The software is made available under the terms of the LGPL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/07/ftp-uploader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity</title>
		<link>http://www.findmacstuff.com/2007/07/proximity/</link>
		<comments>http://www.findmacstuff.com/2007/07/proximity/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:07:17 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/07/proximity/</guid>
		<description><![CDATA[Proximity monitors the proximity of your mobile phone or other bluetooth device and executes custom AppleScripts when the device goes out of range or comes into range of your computer.]]></description>
			<content:encoded><![CDATA[<p>Proximity monitors the proximity of your mobile phone or other bluetooth device and executes custom AppleScripts when the device goes out of range or comes into range of your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/07/proximity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimo</title>
		<link>http://www.findmacstuff.com/2007/07/shimo/</link>
		<comments>http://www.findmacstuff.com/2007/07/shimo/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 13:53:34 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/07/shimo/</guid>
		<description><![CDATA[Super Fast Cisco VPN-client]]></description>
			<content:encoded><![CDATA[<p>Super Fast Cisco VPN-client</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/07/shimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeerGuardian</title>
		<link>http://www.findmacstuff.com/2007/06/peerguardian/</link>
		<comments>http://www.findmacstuff.com/2007/06/peerguardian/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:06:52 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/06/peerguardian/</guid>
		<description><![CDATA[PeerGuardian is Phoenix Labs’ premier IP blocker for OS X. PeerGuardian integrates support for multiple lists, list editing, automatic updates, and blocking all of]]></description>
			<content:encoded><![CDATA[<p>PeerGuardian is Phoenix Labs’ premier IP blocker for OS X. PeerGuardian integrates support for multiple lists, list editing, automatic updates, and blocking all of </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/06/peerguardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Switch</title>
		<link>http://www.findmacstuff.com/2007/05/bluetooth-switch/</link>
		<comments>http://www.findmacstuff.com/2007/05/bluetooth-switch/#comments</comments>
		<pubDate>Wed, 23 May 2007 10:49:52 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/05/bluetooth-switch/</guid>
		<description><![CDATA[This widget displays the current status of Bluetooth. Simply click the icon to switch Bluetooth on or off.]]></description>
			<content:encoded><![CDATA[<p>This widget displays the current status of Bluetooth. Simply click the icon to switch Bluetooth on or off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/05/bluetooth-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirPort Extreme MAC Address Changer</title>
		<link>http://www.findmacstuff.com/2007/05/airport-extreme-mac-address-changer/</link>
		<comments>http://www.findmacstuff.com/2007/05/airport-extreme-mac-address-changer/#comments</comments>
		<pubDate>Wed, 16 May 2007 10:55:54 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/05/airport-extreme-mac-address-changer/</guid>
		<description><![CDATA[This program changes the MAC address of an AirPort Extreme card by modifying the AppleAirPort2.kext kernel extension as described here. The MAC address change will remain set until the kernel extension is updated by an Apple update or the program is run again.]]></description>
			<content:encoded><![CDATA[<p>This program changes the MAC address of an AirPort Extreme card by modifying the AppleAirPort2.kext kernel extension as described here. The MAC address change will remain set until the kernel extension is updated by an Apple update or the program is run again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/05/airport-extreme-mac-address-changer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Grapher</title>
		<link>http://www.findmacstuff.com/2007/05/wireless-grapher/</link>
		<comments>http://www.findmacstuff.com/2007/05/wireless-grapher/#comments</comments>
		<pubDate>Tue, 15 May 2007 19:50:30 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/05/wireless-grapher/</guid>
		<description><![CDATA[This widget tells you the wireless network you are connected to, the channel and also graphs the link/connection quality.]]></description>
			<content:encoded><![CDATA[<p>This widget tells you the wireless network you are connected to, the channel and also graphs the link/connection quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/05/wireless-grapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocationChanger</title>
		<link>http://www.findmacstuff.com/2007/05/locationchanger/</link>
		<comments>http://www.findmacstuff.com/2007/05/locationchanger/#comments</comments>
		<pubDate>Fri, 11 May 2007 21:47:05 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/05/locationchanger/</guid>
		<description><![CDATA[Automatically changes numerous settings in OS X based on location. Can reconfigure Mail, iChat, Volume, Printer, Privoxy, NFS, SMB, Skype and all proxy settings based on detected network environment.]]></description>
			<content:encoded><![CDATA[<p>Automatically changes numerous settings in OS X based on location. Can reconfigure Mail, iChat, Volume, Printer, Privoxy, NFS, SMB, Skype and all proxy settings based on detected network environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/05/locationchanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and Away</title>
		<link>http://www.findmacstuff.com/2007/05/home-and-away/</link>
		<comments>http://www.findmacstuff.com/2007/05/home-and-away/#comments</comments>
		<pubDate>Fri, 11 May 2007 21:44:46 +0000</pubDate>
		<dc:creator>Mac Software</dc:creator>
				<category><![CDATA[Networking Utilities]]></category>

		<guid isPermaLink="false">http://www.findmacstuff.com/2007/05/home-and-away/</guid>
		<description><![CDATA[If you take your laptop back and forth to work (or anywhere else), you may find that, depending where you are, you want certain volumes to mount and certain applications to launch. Home and Away can automate this task for you by allowing you to set up different networks. The network you are connected to [...]]]></description>
			<content:encoded><![CDATA[<p>If you take your laptop back and forth to work (or anywhere else), you may find that, depending where you are, you want certain volumes to mount and certain applications to launch. Home and Away can automate this task for you by allowing you to set up different networks. The network you are connected to will determine which volumes are mounted and which applications are launched. Even if you don’t have a laptop, Home and Away can still provide an easy way to mount volumes and launch several applications on login.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findmacstuff.com/2007/05/home-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
